Best Investment Suburbs Under $400k in Queensland — 2026
Investing in Queensland doesn't require a massive budget. These suburbs offer strong rental yields at median prices under $400,000 — real opportunities for cashflow-focused investors.
Top 8 Suburbs Under $400k in Queensland
| Suburb | Median Price | Weekly Rent | Gross Yield | Vacancy Rate |
|---|---|---|---|---|
| 1. Sandstone Point | $390,000 | $400/wk | 5.33% | — |
| 2. Burrum Heads | $330,000 | $305/wk | 4.81% | — |
| 3. Cooloola Cove | $327,000 | $300/wk | 4.77% | — |
| 4. Caloundra | $397,000 | $360/wk | 4.72% | 0.8% |
| 5. Woorim | $375,000 | $340/wk | 4.71% | 1.0% |
| 6. Bongaree | $335,000 | $300/wk | 4.66% | 1.0% |
| 7. Bellara | $358,000 | $320/wk | 4.65% | 1.0% |
| 8. Lamb Island | $270,000 | $240/wk | 4.62% | — |
Why Lower-Price Suburbs Can Outperform
Lower entry prices relative to rents can produce gross yields of 6–10%+ that capital-city suburbs rarely match. The trade-off is typically slower capital growth — balance yield with vacancy rate as your demand proxy.
Click any suburb above to view its full investment profile — free on PropertyScoutAU.
🔎 Research Any Suburb Free
Median prices, rental yields, vacancy rates and investor scores for 4,800+ Australian suburbs.
Search Suburbs →