Best Investment Suburbs Under $400k in Victoria — 2026
Investing in Victoria doesn't require a massive budget. These suburbs offer strong rental yields at median prices under $400,000 — real opportunities for cashflow-focused investors.
Top 8 Suburbs Under $400k in Victoria
| Suburb | Median Price | Weekly Rent | Gross Yield | Vacancy Rate |
|---|---|---|---|---|
| 1. Strathmerton | $162,000 | $210/wk | 6.74% | — |
| 2. Violet Town | $290,000 | $250/wk | 4.48% | — |
| 3. East Bairnsdale | $335,000 | $250/wk | 3.88% | — |
| 4. Yallourn North | $297,500 | $220/wk | 3.85% | 1.1% |
| 5. Nyah | $315,000 | $210/wk | 3.47% | — |
| 6. Ararat | $377,000 | $250/wk | 3.45% | — |
| 7. Maryborough | $378,000 | $240/wk | 3.30% | — |
| 8. Beaufort | $395,000 | $250/wk | 3.29% | — |
Why Lower-Price Suburbs Can Outperform
Lower entry prices relative to rents can produce gross yields of 6–10%+ that capital-city suburbs rarely match. The trade-off is typically slower capital growth — balance yield with vacancy rate as your demand proxy.
Click any suburb above to view its full investment profile — free on PropertyScoutAU.
🔎 Research Any Suburb Free
Median prices, rental yields, vacancy rates and investor scores for 4,800+ Australian suburbs.
Search Suburbs →