PropertyScoutAU Market Pulse
Week 36, 2026 Suburb Research Digest
A weekly snapshot of suburb yield signals, state averages and data confidence across Australia's tracked suburbs. Not investment advice.
5177
Suburbs tracked
9
States covered
8
High yield signals
5
High confidence picks
Highest yield signals this week
Suburbs under $700k median with positive yield signals and vacancy < 3.5%. First-screen only — verify independently.
| Suburb | State | Median Price | Weekly Rent | Yield Signal | Action |
|---|---|---|---|---|---|
| Pindimar | NSW | $235,000 | $580/wk | ~12.8% | Check → |
| Pyramul | NSW | $260,000 | $620/wk | ~12.4% | Check → |
| Buronga | NSW | $207,500 | $443/wk | ~11.1% | Check → |
| Crestwood | NSW | $412,500 | $800/wk | ~10.1% | Check → |
| Bringelly | NSW | $625,000 | $1100/wk | ~9.2% | Check → |
| Wirlinga | NSW | $297,000 | $505/wk | ~8.8% | Check → |
| Pokolbin | NSW | $363,750 | $610/wk | ~8.7% | Check → |
| Nyngan | NSW | $232,000 | $370/wk | ~8.3% | Check → |
🗺️ State averages
| State | Suburbs Tracked | Avg Median Price | Avg Yield Signal |
|---|---|---|---|
| SA | 557 | $617,231 | ~5.1% |
| WA | 549 | $701,291 | ~4.9% |
| TAS | 198 | $628,254 | ~4.2% |
| QLD | 1071 | $698,611 | ~4.0% |
| NSW | 1802 | $1,281,568 | ~3.3% |
| VIC | 759 | $928,617 | ~3.0% |
| NT | 102 | $759,558 | ~1.9% |
| ACT | 103 | $1,269,008 | ~1.9% |
| OT | 2 | $684,500 | ~1.7% |
Lower entry price suburbs
Under $450k median. First-screen data only — verify all figures independently.
| Suburb | State | Median Price | Weekly Rent | Yield Signal | Action |
|---|---|---|---|---|---|
| Broken Hill | NSW | $257,000 | $330/wk | ~6.7% | Check → |
| Pyramul | NSW | $260,000 | $620/wk | ~12.4% | Check → |
| Hay | NSW | $275,000 | $220/wk | ~4.2% | Check → |
| Berrigan | NSW | $288,000 | $400/wk | ~7.2% | Check → |
| Barraba | NSW | $295,000 | $250/wk | ~4.4% | Check → |
| Wirlinga | NSW | $297,000 | $505/wk | ~8.8% | Check → |
Higher confidence signals
Suburbs with vacancy < 2.5% and multi-data-point confidence. Still requires independent verification.
| Suburb | State | Median Price | Vacancy | Yield Signal | Action |
|---|---|---|---|---|---|
| Lilydale | VIC | $957,500 | 0.1% | ~3.3% | Check → |
| Echuca | VIC | $631,300 | 0.1% | ~3.9% | Check → |
| Inverell | NSW | $510,000 | 0.2% | ~4.1% | Check → |
| Leeton | NSW | $460,000 | 0.2% | ~4.0% | Check → |
| Woodstock | NSW | $355,000 | 0.2% | ~5.9% | Check → |
📐 Methodology note
Yield Signals are gross estimates calculated from government median price and rent datasets. They do not account for vacancy periods, management fees, maintenance, rates, insurance or financing costs. Vacancy data is from ATO and state government sources. All suburb counts and averages use data quality 'ok' records only. Full methodology →
General research only. PropertyScoutAU Market Pulse is a suburb research digest. It does not constitute financial, investment, legal, tax or lending advice. All figures are estimates from public datasets and must be verified independently. Past suburb data is not indicative of future outcomes. Seek qualified professional advice before making any property decision.
Next pulse update: next week · Run a suburb challenge · Compare Suburbs