Best Investment Suburbs in Western Australia 2025
Ranked by gross rental yield using ABS 2021 Census income and rent data.
Data sources: NSW Valuer General, VIC Valuer General, ABS 2021 Census. Updated monthly. Gov Data
| # | Suburb | State | Median Price | Weekly Rent | Gross Yield | |
|---|---|---|---|---|---|---|
| 1 | Busselton 6280 | WA | $355,000 | $320/wk | 4.69% | View β |
| 2 | Erskine 6210 | WA | $358,000 | $320/wk | 4.65% | View β |
| 3 | Augusta 6290 | WA | $325,000 | $280/wk | 4.48% | View β |
| 4 | Mandurah 6210 | WA | $321,000 | $270/wk | 4.37% | View β |
| 5 | Denmark 6333 | WA | $365,000 | $300/wk | 4.27% | View β |
| 6 | Murdoch 6150 | WA | $546,000 | $445/wk | 4.24% | View β |
| 7 | Broadwater 6280 | WA | $461,000 | $370/wk | 4.17% | View β |
| 8 | Toodyay 6566 | WA | $352,000 | $280/wk | 4.14% | View β |
| 9 | Greenfields 6210 | WA | $375,000 | $295/wk | 4.09% | View β |
| 10 | West Busselton 6280 | WA | $443,000 | $340/wk | 3.99% | View β |
| 11 | Coodanup 6210 | WA | $316,000 | $240/wk | 3.95% | View β |
| 12 | Furnissdale 6209 | WA | $304,000 | $231/wk | 3.95% | View β |
| 13 | Orana 6330 | WA | $370,000 | $275/wk | 3.86% | View β |
| 14 | Bridgetown 6255 | WA | $405,000 | $300/wk | 3.85% | View β |
| 15 | Geographe 6280 | WA | $499,000 | $360/wk | 3.75% | View β |
| 16 | Jurien Bay 6516 | WA | $444,000 | $320/wk | 3.75% | View β |
| 17 | Spencer Park 6330 | WA | $402,000 | $290/wk | 3.75% | View β |
| 18 | Ashby 6065 | WA | $530,000 | $380/wk | 3.73% | View β |
| 19 | Armadale 6112 | WA | $381,000 | $270/wk | 3.69% | View β |
| 20 | Carey Park 6230 | WA | $381,000 | $270/wk | 3.69% | View β |
| 21 | Bentley 6102 | WA | $453,000 | $320/wk | 3.67% | View β |
| 22 | Merriwa 6030 | WA | $469,000 | $330/wk | 3.66% | View β |
| 23 | Calista 6167 | WA | $356,000 | $250/wk | 3.65% | View β |
| 24 | Dudley Park 6210 | WA | $446,000 | $310/wk | 3.61% | View β |
| 25 | Yakamia 6330 | WA | $461,000 | $320/wk | 3.61% | View β |
| 26 | Bayonet Head 6330 | WA | $505,000 | $350/wk | 3.60% | View β |
| 27 | Dunsborough 6281 | WA | $650,000 | $450/wk | 3.60% | View β |
| 28 | Midland 6056 | WA | $426,000 | $295/wk | 3.60% | View β |
| 29 | York 6302 | WA | $378,000 | $260/wk | 3.58% | View β |
| 30 | Rockingham 6168 | WA | $437,000 | $300/wk | 3.57% | View β |
| 31 | Crawley 6009 | WA | $512,000 | $350/wk | 3.55% | View β |
| 32 | Ravenswood 6208 | WA | $476,000 | $325/wk | 3.55% | View β |
| 33 | Lockyer 6330 | WA | $338,000 | $230/wk | 3.54% | View β |
| 34 | Medina 6167 | WA | $397,000 | $270/wk | 3.54% | View β |
| 35 | Pinjarra 6208 | WA | $428,000 | $290/wk | 3.52% | View β |
| 36 | East Bunbury 6230 | WA | $446,000 | $300/wk | 3.50% | View β |
| 37 | Cooloongup 6168 | WA | $451,000 | $300/wk | 3.46% | View β |
| 38 | Falcon 6210 | WA | $451,000 | $300/wk | 3.46% | View β |
| 39 | Wannanup 6210 | WA | $546,000 | $363/wk | 3.46% | View β |
| 40 | Dongara 6525 | WA | $408,000 | $268/wk | 3.42% | View β |
| 41 | Port Denison 6525 | WA | $384,000 | $250/wk | 3.39% | View β |
| 42 | Withers 6230 | WA | $368,000 | $240/wk | 3.39% | View β |
| 43 | Silver Sands 6210 | WA | $523,000 | $340/wk | 3.38% | View β |
| 44 | Spearwood 6163 | WA | $542,000 | $350/wk | 3.36% | View β |
| 45 | Koondoola 6064 | WA | $443,000 | $285/wk | 3.35% | View β |
| 46 | Ocean Beach 6333 | WA | $512,000 | $330/wk | 3.35% | View β |
| 47 | Warwick 6024 | WA | $656,000 | $420/wk | 3.33% | View β |
| 48 | Balga 6061 | WA | $486,000 | $310/wk | 3.32% | View β |
| 49 | Dawesville 6210 | WA | $549,000 | $350/wk | 3.32% | View β |
| 50 | Sawyers Valley 6074 | WA | $690,000 | $440/wk | 3.32% | View β |
π Methodology
Gross yield = (median weekly rent Γ 52) Γ· median sale price Γ 100.
Median prices: NSW Valuer General (57,000+ real transactions, 2025β26), VIC Valuer General (787 suburbs, 2013β2023), other states from ABS 2021 income-based estimates.
Median weekly rent: ABS 2021 Census. Data updated monthly.
Not financial advice. Always consult a qualified adviser before investing.
Gross yield = (median weekly rent Γ 52) Γ· median sale price Γ 100.
Median prices: NSW Valuer General (57,000+ real transactions, 2025β26), VIC Valuer General (787 suburbs, 2013β2023), other states from ABS 2021 income-based estimates.
Median weekly rent: ABS 2021 Census. Data updated monthly.
Not financial advice. Always consult a qualified adviser before investing.
Analyse any suburb in detail
Stamp duty, cashflow, tax breakdown, 30yr projections. Free.