Bendigo Property Market
VIC ยท Data to 2025
$571,466
Median house price
Gross Yield
2.76%
1yr Growth
+0.4%
3yr Growth
+4.7%
5yr Growth
+4.7%
Median Rent
$304/wk
Suburbs tracked
6
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2025 | $571,466 | $304/wk | 2.76% | +0.4% | +4.7% |
| 2024 | $569,145 | $304/wk | 2.79% | +4.3% | +4.3% |
| 2023 | $545,833 | $304/wk | 2.9% | 0.0% | 0.0% |
| 2022 | $545,833 | $304/wk | 2.9% | 0.0% | 0.0% |
| 2021 | $545,833 | $304/wk | 2.9% | 0.0% | 0.0% |
| 2020 | $545,833 | $304/wk | 2.9% | 0.0% | 0.0% |
| 2019 | $545,833 | $304/wk | 2.9% | 0.0% | 0.0% |
| 2018 | $545,833 | $304/wk | 2.9% | 0.0% | 0.0% |
| 2017 | $545,833 | $304/wk | 2.9% | 0.0% | โ |
| 2016 | $545,833 | $304/wk | 2.9% | 0.0% | โ |
| 2015 | $545,833 | $304/wk | 2.9% | 0.0% | โ |
| 2014 | $545,833 | $304/wk | 2.9% | 0.0% | โ |
| 2013 | $545,833 | $304/wk | 2.9% | โ | โ |
About the Bendigo Property Market
The Bendigo property market recorded a median house price of $571,466 in 2025, with an average gross rental yield of 2.76%. Prices grew 0.4% over the past year. Over five years, Bendigo property values have increased by 4.7%. Data is aggregated from 6 suburbs tracked across the Bendigo metro area.