Brisbane Property Market
QLD ยท Data to 2024
$787,078
Median house price
Gross Yield
5.51%
1yr Growth
+9.0%
3yr Growth
+9.0%
5yr Growth
+9.0%
Median Rent
$808/wk
Suburbs tracked
100
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2024 | $787,078 | $808/wk | 5.51% | +9.0% | +9.0% |
| 2023 | $722,090 | $808/wk | 6.01% | 0.0% | โ |
| 2022 | $722,090 | $808/wk | 6.01% | 0.0% | โ |
| 2021 | $722,090 | $808/wk | 6.01% | 0.0% | โ |
| 2020 | $722,090 | $808/wk | 6.01% | 0.0% | โ |
| 2019 | $722,090 | $808/wk | 6.01% | โ | โ |
About the Brisbane Property Market
The Brisbane property market recorded a median house price of $787,078 in 2024, with an average gross rental yield of 5.51%. Prices grew 9.0% over the past year. Over five years, Brisbane property values have increased by 9.0%. Data is aggregated from 100 suburbs tracked across the Brisbane metro area.