Bundaberg Property Market
QLD ยท Data to 2024
$466,338
Median house price
Gross Yield
3.69%
1yr Growth
+9.0%
3yr Growth
+9.0%
5yr Growth
+9.0%
Median Rent
$329/wk
Suburbs tracked
6
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2024 | $466,338 | $329/wk | 3.69% | +9.0% | +9.0% |
| 2023 | $427,833 | $329/wk | 4.02% | 0.0% | โ |
| 2022 | $427,833 | $304/wk | 3.71% | 0.0% | โ |
| 2021 | $427,833 | $270/wk | 3.3% | 0.0% | โ |
| 2020 | $427,833 | $232/wk | 2.84% | 0.0% | โ |
| 2019 | $427,833 | $225/wk | 2.76% | โ | โ |
About the Bundaberg Property Market
The Bundaberg property market recorded a median house price of $466,338 in 2024, with an average gross rental yield of 3.69%. Prices grew 9.0% over the past year. Over five years, Bundaberg property values have increased by 9.0%. Data is aggregated from 6 suburbs tracked across the Bundaberg metro area.