Central Coast Property Market
NSW ยท Data to 2026
$961,116
Median house price
Gross Yield
3.58%
1yr Growth
+11.4%
3yr Growth
0.0%
5yr Growth
0.0%
Median Rent
$634/wk
Suburbs tracked
9
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2026 | $961,116 | $634/wk | 3.58% | +11.4% | 0.0% |
| 2025 | $863,000 | $385/wk | 2.49% | -10.2% | -10.2% |
| 2024 | $961,116 | $379/wk | 2.13% | 0.0% | 0.0% |
| 2023 | $961,116 | $352/wk | 1.97% | 0.0% | โ |
| 2022 | $961,116 | $363/wk | 2.04% | 0.0% | โ |
| 2021 | $961,116 | $373/wk | 2.09% | 0.0% | โ |
| 2020 | $961,116 | $297/wk | 1.67% | 0.0% | โ |
| 2019 | $961,116 | $296/wk | 1.66% | โ | โ |
About the Central Coast Property Market
The Central Coast property market recorded a median house price of $961,116 in 2026, with an average gross rental yield of 3.58%. Prices grew 11.4% over the past year. Over five years, Central Coast property values have increased by 0.0%. Data is aggregated from 9 suburbs tracked across the Central Coast metro area.