Geelong Property Market
VIC ยท Data to 2025
$695,000
Median house price
Gross Yield
2.54%
1yr Growth
-4.1%
3yr Growth
-7.6%
5yr Growth
-7.6%
Median Rent
$328/wk
Suburbs tracked
8
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2025 | $695,000 | $328/wk | 2.54% | -4.1% | -7.6% |
| 2024 | $724,563 | $329/wk | 2.44% | -3.7% | -3.7% |
| 2023 | $752,428 | $325/wk | 2.36% | 0.0% | 0.0% |
| 2022 | $752,428 | $325/wk | 2.36% | 0.0% | 0.0% |
| 2021 | $752,428 | $325/wk | 2.36% | 0.0% | 0.0% |
| 2020 | $752,428 | $325/wk | 2.36% | 0.0% | 0.0% |
| 2019 | $752,428 | $325/wk | 2.36% | 0.0% | 0.0% |
| 2018 | $752,428 | $325/wk | 2.36% | 0.0% | 0.0% |
| 2017 | $752,428 | $325/wk | 2.36% | 0.0% | โ |
| 2016 | $752,428 | $325/wk | 2.36% | 0.0% | โ |
| 2015 | $752,428 | $325/wk | 2.36% | 0.0% | โ |
| 2014 | $752,428 | $325/wk | 2.36% | 0.0% | โ |
| 2013 | $752,428 | $325/wk | 2.36% | โ | โ |
About the Geelong Property Market
The Geelong property market recorded a median house price of $695,000 in 2025, with an average gross rental yield of 2.54%. Prices fell 4.1% over the past year. Over five years, Geelong property values have declined by 7.6%. Data is aggregated from 8 suburbs tracked across the Geelong metro area.