Geraldton Property Market
WA ยท Data to 2026
$726,000
Median house price
Gross Yield
3.95%
1yr Growth
โ
3yr Growth
+44.2%
5yr Growth
+44.2%
Median Rent
$525/wk
Suburbs tracked
4
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2026 | $726,000 | $525/wk | 3.95% | โ | +44.2% |
| 2023 | $503,500 | $300/wk | 3.3% | 0.0% | โ |
| 2022 | $503,500 | $265/wk | 2.92% | 0.0% | โ |
| 2021 | $503,500 | $239/wk | 2.63% | 0.0% | โ |
| 2020 | $503,500 | $213/wk | 2.35% | 0.0% | โ |
| 2019 | $503,500 | $206/wk | 2.27% | โ | โ |
About the Geraldton Property Market
The Geraldton property market recorded a median house price of $726,000 in 2026, with an average gross rental yield of 3.95%. Over five years, Geraldton property values have increased by 44.2%. Data is aggregated from 4 suburbs tracked across the Geraldton metro area.