Gladstone Property Market
QLD ยท Data to 2024
$638,522
Median house price
Gross Yield
2.64%
1yr Growth
+9.0%
3yr Growth
+9.0%
5yr Growth
+9.0%
Median Rent
$310/wk
Suburbs tracked
5
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2024 | $638,522 | $310/wk | 2.64% | +9.0% | +9.0% |
| 2023 | $585,800 | $310/wk | 2.87% | 0.0% | โ |
| 2022 | $585,800 | $287/wk | 2.66% | 0.0% | โ |
| 2021 | $585,800 | $254/wk | 2.35% | 0.0% | โ |
| 2020 | $585,800 | $219/wk | 2.03% | 0.0% | โ |
| 2019 | $585,800 | $212/wk | 1.96% | โ | โ |
About the Gladstone Property Market
The Gladstone property market recorded a median house price of $638,522 in 2024, with an average gross rental yield of 2.64%. Prices grew 9.0% over the past year. Over five years, Gladstone property values have increased by 9.0%. Data is aggregated from 5 suburbs tracked across the Gladstone metro area.