Gold Coast Property Market
QLD ยท Data to 2024
$691,302
Median house price
Gross Yield
7.64%
1yr Growth
+9.0%
3yr Growth
+9.0%
5yr Growth
+9.0%
Median Rent
$1025/wk
Suburbs tracked
9
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2024 | $691,302 | $1025/wk | 7.64% | +9.0% | +9.0% |
| 2023 | $634,222 | $1025/wk | 8.33% | 0.0% | โ |
| 2022 | $634,222 | $1021/wk | 8.29% | 0.0% | โ |
| 2021 | $634,222 | $1015/wk | 8.24% | 0.0% | โ |
| 2020 | $634,222 | $1008/wk | 8.18% | 0.0% | โ |
| 2019 | $634,222 | $1007/wk | 8.17% | โ | โ |
About the Gold Coast Property Market
The Gold Coast property market recorded a median house price of $691,302 in 2024, with an average gross rental yield of 7.64%. Prices grew 9.0% over the past year. Over five years, Gold Coast property values have increased by 9.0%. Data is aggregated from 9 suburbs tracked across the Gold Coast metro area.