Ipswich Property Market
QLD ยท Data to 2024
$552,811
Median house price
Gross Yield
4.13%
1yr Growth
+9.0%
3yr Growth
+9.0%
5yr Growth
+9.0%
Median Rent
$447/wk
Suburbs tracked
6
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2024 | $552,811 | $447/wk | 4.13% | +9.0% | +9.0% |
| 2023 | $507,166 | $447/wk | 4.51% | 0.0% | โ |
| 2022 | $507,166 | $430/wk | 4.32% | 0.0% | โ |
| 2021 | $507,166 | $407/wk | 4.06% | 0.0% | โ |
| 2020 | $507,166 | $382/wk | 3.79% | 0.0% | โ |
| 2019 | $507,166 | $377/wk | 3.73% | โ | โ |
About the Ipswich Property Market
The Ipswich property market recorded a median house price of $552,811 in 2024, with an average gross rental yield of 4.13%. Prices grew 9.0% over the past year. Over five years, Ipswich property values have increased by 9.0%. Data is aggregated from 6 suburbs tracked across the Ipswich metro area.