Karratha Property Market
WA ยท Data to 2026
$1,667,250
Median house price
Gross Yield
3.31%
1yr Growth
โ
3yr Growth
+44.2%
5yr Growth
+44.2%
Median Rent
$1050/wk
Suburbs tracked
4
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2026 | $1,667,250 | $1050/wk | 3.31% | โ | +44.2% |
| 2024 | $1,196,750 | $280/wk | 1.22% | +3.5% | +3.5% |
| 2023 | $1,156,250 | $411/wk | 1.95% | 0.0% | โ |
| 2022 | $1,156,250 | $362/wk | 1.72% | 0.0% | โ |
| 2021 | $1,156,250 | $327/wk | 1.55% | 0.0% | โ |
| 2020 | $1,156,250 | $292/wk | 1.39% | 0.0% | โ |
| 2019 | $1,156,250 | $281/wk | 1.33% | โ | โ |
About the Karratha Property Market
The Karratha property market recorded a median house price of $1,667,250 in 2026, with an average gross rental yield of 3.31%. Over five years, Karratha property values have increased by 44.2%. Data is aggregated from 4 suburbs tracked across the Karratha metro area.