Mackay Property Market
QLD ยท Data to 2024
$894,345
Median house price
Gross Yield
2.91%
1yr Growth
+9.0%
3yr Growth
+9.0%
5yr Growth
+9.0%
Median Rent
$488/wk
Suburbs tracked
6
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2024 | $894,345 | $488/wk | 2.91% | +9.0% | +9.0% |
| 2023 | $820,500 | $488/wk | 3.17% | 0.0% | โ |
| 2022 | $820,500 | $460/wk | 2.99% | 0.0% | โ |
| 2021 | $820,500 | $418/wk | 2.73% | 0.0% | โ |
| 2020 | $820,500 | $373/wk | 2.45% | 0.0% | โ |
| 2019 | $820,500 | $364/wk | 2.39% | โ | โ |
About the Mackay Property Market
The Mackay property market recorded a median house price of $894,345 in 2024, with an average gross rental yield of 2.91%. Prices grew 9.0% over the past year. Over five years, Mackay property values have increased by 9.0%. Data is aggregated from 6 suburbs tracked across the Mackay metro area.