Market Trends โ€บ Melbourne, VIC

Melbourne Property Market

VIC ยท Data to 2025

$1,060,785
Median house price
Gross Yield
2.2%
1yr Growth
-1.4%
3yr Growth
-0.8%
5yr Growth
-0.8%
Median Rent
$394/wk
Suburbs tracked
98

๐Ÿ“ˆ Median House Price Trend

๐Ÿ’ฐ Rental Yield Trend

๐Ÿ“Š Annual Market Snapshot

Year Median Price Weekly Rent Gross Yield 1yr Growth 5yr Growth
2025 $1,060,785 $394/wk 2.2% -1.4% -0.8%
2024 $1,076,218 $394/wk 2.21% +0.6% +0.6%
2023 $1,069,285 $394/wk 2.23% 0.0% 0.0%
2022 $1,069,285 $394/wk 2.23% 0.0% 0.0%
2021 $1,069,285 $394/wk 2.23% 0.0% 0.0%
2020 $1,069,285 $394/wk 2.23% 0.0% 0.0%
2019 $1,069,285 $394/wk 2.23% 0.0% 0.0%
2018 $1,069,285 $394/wk 2.23% 0.0% 0.0%
2017 $1,069,285 $394/wk 2.23% 0.0% โ€”
2016 $1,069,285 $394/wk 2.23% 0.0% โ€”
2015 $1,069,285 $394/wk 2.23% 0.0% โ€”
2014 $1,069,285 $394/wk 2.23% 0.0% โ€”
2013 $1,069,285 $394/wk 2.23% โ€” โ€”

About the Melbourne Property Market

The Melbourne property market recorded a median house price of $1,060,785 in 2025, with an average gross rental yield of 2.2%. Prices fell 1.4% over the past year. Over five years, Melbourne property values have declined by 0.8%. Data is aggregated from 98 suburbs tracked across the Melbourne metro area.

โ† All cities