Market Trends โ€บ Mildura, VIC

Mildura Property Market

VIC ยท Data to 2025

$476,575
Median house price
Gross Yield
2.78%
1yr Growth
+8.2%
3yr Growth
+21.6%
5yr Growth
+21.6%
Median Rent
$247/wk
Suburbs tracked
4

๐Ÿ“ˆ Median House Price Trend

๐Ÿ’ฐ Rental Yield Trend

๐Ÿ“Š Annual Market Snapshot

Year Median Price Weekly Rent Gross Yield 1yr Growth 5yr Growth
2025 $476,575 $247/wk 2.78% +8.2% +21.6%
2024 $440,281 $247/wk 3.0% +12.4% +12.4%
2023 $391,875 $247/wk 3.36% 0.0% 0.0%
2022 $391,875 $247/wk 3.36% 0.0% 0.0%
2021 $391,875 $247/wk 3.36% 0.0% 0.0%
2020 $391,875 $247/wk 3.36% 0.0% 0.0%
2019 $391,875 $247/wk 3.36% 0.0% 0.0%
2018 $391,875 $247/wk 3.36% 0.0% 0.0%
2017 $391,875 $247/wk 3.36% 0.0% โ€”
2016 $391,875 $247/wk 3.36% 0.0% โ€”
2015 $391,875 $247/wk 3.36% 0.0% โ€”
2014 $391,875 $247/wk 3.36% 0.0% โ€”
2013 $391,875 $247/wk 3.36% โ€” โ€”

About the Mildura Property Market

The Mildura property market recorded a median house price of $476,575 in 2025, with an average gross rental yield of 2.78%. Prices grew 8.2% over the past year. Over five years, Mildura property values have increased by 21.6%. Data is aggregated from 4 suburbs tracked across the Mildura metro area.

โ† All cities