Orange Property Market
NSW ยท Data to 2026
$636,000
Median house price
Gross Yield
5.51%
1yr Growth
โ
3yr Growth
0.0%
5yr Growth
0.0%
Median Rent
$650/wk
Suburbs tracked
2
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2026 | $636,000 | $650/wk | 5.51% | โ | 0.0% |
| 2024 | $636,000 | $346/wk | 2.92% | 0.0% | 0.0% |
| 2023 | $636,000 | $320/wk | 2.7% | 0.0% | โ |
| 2022 | $636,000 | $331/wk | 2.79% | 0.0% | โ |
| 2021 | $636,000 | $340/wk | 2.86% | 0.0% | โ |
| 2020 | $636,000 | $271/wk | 2.28% | 0.0% | โ |
| 2019 | $636,000 | $270/wk | 2.27% | โ | โ |
About the Orange Property Market
The Orange property market recorded a median house price of $636,000 in 2026, with an average gross rental yield of 5.51%. Over five years, Orange property values have increased by 0.0%. Data is aggregated from 2 suburbs tracked across the Orange metro area.