Rockhampton Property Market
QLD ยท Data to 2024
$685,882
Median house price
Gross Yield
3.05%
1yr Growth
+9.0%
3yr Growth
+9.0%
5yr Growth
+9.0%
Median Rent
$406/wk
Suburbs tracked
4
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2024 | $685,882 | $406/wk | 3.05% | +9.0% | +9.0% |
| 2023 | $629,250 | $406/wk | 3.32% | 0.0% | โ |
| 2022 | $629,250 | $387/wk | 3.16% | 0.0% | โ |
| 2021 | $629,250 | $361/wk | 2.94% | 0.0% | โ |
| 2020 | $629,250 | $333/wk | 2.7% | 0.0% | โ |
| 2019 | $629,250 | $326/wk | 2.64% | โ | โ |
About the Rockhampton Property Market
The Rockhampton property market recorded a median house price of $685,882 in 2024, with an average gross rental yield of 3.05%. Prices grew 9.0% over the past year. Over five years, Rockhampton property values have increased by 9.0%. Data is aggregated from 4 suburbs tracked across the Rockhampton metro area.