Sunshine Coast Property Market
QLD ยท Data to 2024
$638,895
Median house price
Gross Yield
5.19%
1yr Growth
+9.0%
3yr Growth
+9.0%
5yr Growth
+9.0%
Median Rent
$619/wk
Suburbs tracked
7
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2024 | $638,895 | $619/wk | 5.19% | +9.0% | +9.0% |
| 2023 | $586,142 | $619/wk | 5.66% | 0.0% | โ |
| 2022 | $586,142 | $601/wk | 5.5% | 0.0% | โ |
| 2021 | $586,142 | $577/wk | 5.28% | 0.0% | โ |
| 2020 | $586,142 | $552/wk | 5.05% | 0.0% | โ |
| 2019 | $586,142 | $545/wk | 4.99% | โ | โ |
About the Sunshine Coast Property Market
The Sunshine Coast property market recorded a median house price of $638,895 in 2024, with an average gross rental yield of 5.19%. Prices grew 9.0% over the past year. Over five years, Sunshine Coast property values have increased by 9.0%. Data is aggregated from 7 suburbs tracked across the Sunshine Coast metro area.