Sydney Property Market
NSW ยท Data to 2026
$1,200,173
Median house price
Gross Yield
3.42%
1yr Growth
-2.9%
3yr Growth
0.0%
5yr Growth
0.0%
Median Rent
$693/wk
Suburbs tracked
100
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2026 | $1,200,173 | $693/wk | 3.42% | -2.9% | 0.0% |
| 2025 | $1,236,443 | $493/wk | 2.42% | +3.0% | +3.0% |
| 2024 | $1,200,173 | $474/wk | 2.31% | 0.0% | 0.0% |
| 2023 | $1,200,173 | $440/wk | 2.14% | 0.0% | โ |
| 2022 | $1,200,173 | $455/wk | 2.21% | 0.0% | โ |
| 2021 | $1,200,173 | $466/wk | 2.27% | 0.0% | โ |
| 2020 | $1,200,173 | $371/wk | 1.81% | 0.0% | โ |
| 2019 | $1,200,173 | $371/wk | 1.8% | โ | โ |
About the Sydney Property Market
The Sydney property market recorded a median house price of $1,200,173 in 2026, with an average gross rental yield of 3.42%. Prices fell 2.9% over the past year. Over five years, Sydney property values have increased by 0.0%. Data is aggregated from 100 suburbs tracked across the Sydney metro area.