Toowoomba Property Market
QLD ยท Data to 2024
$595,607
Median house price
Gross Yield
3.8%
1yr Growth
+9.0%
3yr Growth
+9.0%
5yr Growth
+9.0%
Median Rent
$425/wk
Suburbs tracked
7
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2024 | $595,607 | $425/wk | 3.8% | +9.0% | +9.0% |
| 2023 | $546,428 | $425/wk | 4.14% | 0.0% | โ |
| 2022 | $546,428 | $400/wk | 3.9% | 0.0% | โ |
| 2021 | $546,428 | $366/wk | 3.58% | 0.0% | โ |
| 2020 | $546,428 | $329/wk | 3.23% | 0.0% | โ |
| 2019 | $546,428 | $321/wk | 3.16% | โ | โ |
About the Toowoomba Property Market
The Toowoomba property market recorded a median house price of $595,607 in 2024, with an average gross rental yield of 3.8%. Prices grew 9.0% over the past year. Over five years, Toowoomba property values have increased by 9.0%. Data is aggregated from 7 suburbs tracked across the Toowoomba metro area.