Median Price

$20,211,020

Median Rent

Gross Yield

Recent Sales

14

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 1 A.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20211220 02:23 , 1 A NSW 89 $20,211,020 95 House
20220718 01:14 , 1 A NSW 211 $20,220,509 79 House
20220207 06:26 , 1 A NSW 257 $20,211,115 73 House
20240819 01:07 , 1 A NSW 1 $20,240,722 572.2 House
20231023 01:37 , 1 A NSW 12 $20,230,920 57 House
20210913 02:41 WELCOME INN, 1 A NSW 51 $20,210,724 57 House
20211108 01:13 , 1 A NSW 270 $20,210,618 531 House
20210607 01:03 , 1 A NSW 138 $20,201,112 444.6 House
20250922 01:08 , 1 A NSW 65 $20,250,801 37 House
20211122 01:36 , 1 A NSW 551 $20,211,006 349.7 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.