Median Price

$20,201,130

Median Rent

Gross Yield

Recent Sales

17

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 1 G.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20200127 01:01 BUILDING B, 1 G NSW 86 $20,180,323 97 House
20210208 01:02 , 1 G NSW 192 $20,201,103 89 House
20220131 01:18 , 1 G NSW 1407 $20,211,211 87 House
20240708 01:06 , 1 G NSW 1 $20,240,612 85 House
20240715 01:07 , 1 G NSW 26 A $20,240,405 85 House
20210719 01:05 , 1 G NSW 22 $20,170,728 82 House
20230605 01:11 , 1 G NSW 91 $20,230,414 74 House
20231120 01:08 , 1 G NSW 749 $20,231,113 74 House
20220606 01:11 , 1 G NSW 61 $20,200,907 72 House
20251124 01:14 , 1 G NSW 74 $20,251,009 48 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.