Median Price

$20,220,330

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 1002.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20241230 01:09 , 1002 NSW 8 $20,241,126 99 House
20250512 01:31 CROWN GARDENS, 1002 NSW 63 $20,250,404 98 House
20240520 01:05 , 1002 NSW 16 $20,220,829 96 House
20220516 01:22 , 1002 NSW 1 $20,220,330 91 House
20240603 01:05 , 1002 NSW 29 $20,240,415 91 House
20231113 01:36 , 1002 NSW 14 $20,211,221 88 House
20201019 01:06 , 1002 NSW 8 $20,200,902 85 House
20241118 01:06 , 1002 NSW 112 $20,240,927 84 House
20241028 01:07 , 1002 NSW 24 $20,240,911 82 House
20231113 01:38 QUATTRO CORPORATE, 1002 NSW 4 $20,231,010 80 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.