Median Price

$20,230,620

Median Rent

Gross Yield

Recent Sales

18

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 1004.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20240304 01:05 , 1004 NSW 1 $20,201,105 99 House
20220516 01:21 , 1004 NSW 16 $20,220,328 98 House
20230501 01:21 , 1004 NSW 3 $20,230,315 94 House
20201005 01:01 , 1004 NSW 3 $20,180,928 92 House
20230724 01:12 , 1004 NSW 1 $20,230,606 88 House
20231002 01:08 , 1004 NSW 15 $20,230,803 87 House
20240520 01:08 , 1004 NSW 4 $20,231,003 81 House
20241209 01:07 , 1004 NSW 15 $20,241,111 81 House
20240812 01:07 , 1004 NSW 1 $20,240,626 78 House
20220124 05:54 , 1004 NSW 109 $20,211,207 77 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.