Median Price

$20,230,502

Median Rent

Gross Yield

Recent Sales

10

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 1104.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20241223 01:11 , 1104 NSW 5 $20,241,010 84 House
20210208 01:01 , 1104 NSW 112 $20,200,203 81 House
20220509 04:52 , 1104 NSW 87 $20,190,809 80 House
20240520 01:08 , 1104 NSW 4 $20,231,106 80 House
20210510 01:08 , 1104 NSW 15 $20,170,603 78 House
20230417 01:19 , 1104 NSW 3 $20,230,208 76 House
20240318 01:05 , 1104 NSW 15 $20,240,213 76 House
20241028 01:07 , 1104 NSW 22 $20,240,913 69 House
20210419 01:04 , 1104 NSW 1 $20,210,301 56 House
20230612 01:14 , 1104 NSW 250 $20,230,502 39 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.