1108, NSW
Median Price
$20,220,730
Median Rent
—
Gross Yield
—
Recent Sales
10
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 1108.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20220207 06:37 , 1108 NSW 22 | $20,211,220 | 95 | House |
| 20250526 01:22 TRIO CENTRAL, 1108 NSW 3 | $20,250,407 | 93 | House |
| 20230123 01:07 , 1108 NSW 42 | $20,221,111 | 92 | House |
| 20200302 01:04 , 1108 NSW 5 | $20,150,926 | 83 | House |
| 20200525 01:01 , 1108 NSW 19 | $20,200,325 | 83 | House |
| 20220919 01:17 , 1108 NSW 3 | $20,220,730 | 77 | House |
| 20220117 01:28 , 1108 NSW 500 | $20,191,218 | 67 | House |
| 20250804 01:13 , 1108 NSW 161 | $20,250,715 | 57 | House |
| 20230529 01:12 , 1108 NSW 60 | $20,230,427 | 54 | House |
| 20220523 01:14 , 1108 NSW 1 | $20,210,729 | 208 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.