Median Price

$20,230,829

Median Rent

Gross Yield

Recent Sales

15

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 1109.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20230508 01:08 , 1109 NSW 5 $20,230,307 98 House
20251208 01:10 , 1109 NSW 188 $20,251,103 98 House
20210621 01:06 , 1109 NSW 20 $20,210,430 93 House
20231218 01:09 TRIO SOUTH, 1109 NSW 1 $20,231,101 88 House
20220516 01:22 , 1109 NSW 1 $20,220,329 87 House
20231009 01:07 , 1109 NSW 26 $20,230,829 81 House
20201005 01:03 , 1109 NSW 20 $20,170,324 81 House
20240304 01:05 , 1109 NSW 1 $20,201,030 79 House
20220808 01:17 , 1109 NSW 7 $20,220,704 65 House
20231127 01:06 , 1109 NSW 27 $20,230,907 58 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.