1204, NSW
Median Price
$20,220,701
Median Rent
—
Gross Yield
—
Recent Sales
14
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 1204.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20220502 10:16 , 1204 NSW 6 | $20,220,311 | 98 | House |
| 20220808 01:09 , 1204 NSW 2 | $20,220,701 | 97 | House |
| 20210621 01:06 SOUTH TOWER, 1204 NSW 1 | $20,210,510 | 92 | House |
| 20230320 01:06 , 1204 NSW 300 | $20,170,210 | 91 | House |
| 20250407 01:06 , 1204 NSW 1 | $20,250,218 | 91 | House |
| 20240520 01:08 , 1204 NSW 4 | $20,231,107 | 79 | House |
| 20230724 01:15 ST LEON, 1204 NSW 1 | $20,230,706 | 78 | House |
| 20240205 01:07 , 1204 NSW 15 | $20,231,003 | 75 | House |
| 20220801 01:23 , 1204 NSW 5 | $20,220,616 | 60 | House |
| 20241230 01:11 , 1204 NSW 106 | $20,240,522 | 59 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.