1207, NSW
Median Price
$20,220,709
Median Rent
—
Gross Yield
—
Recent Sales
15
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 1207.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20220822 01:08 , 1207 NSW 5 | $20,220,709 | 98 | House |
| 20230828 01:15 , 1207 NSW 1 | $20,230,713 | 98 | House |
| 20240318 01:06 , 1207 NSW 36 | $20,220,621 | 95 | House |
| 20231002 01:07 , 1207 NSW 2 | $20,230,811 | 94 | House |
| 20231030 01:26 , 1207 NSW 8 | $20,230,909 | 93 | House |
| 20210322 01:03 , 1207 NSW 3 | $20,210,129 | 88 | House |
| 20240624 01:07 , 1207 NSW 8 | $20,231,031 | 86 | House |
| 20200427 01:04 , 1207 NSW 301 | $20,190,930 | 77 | House |
| 20220418 04:34 , 1207 NSW 20 | $20,210,819 | 74 | House |
| 20220704 01:18 , 1207 NSW 22 | $20,210,331 | 74 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.