1209, NSW
Median Price
$20,240,221
Median Rent
—
Gross Yield
—
Recent Sales
10
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 1209.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20230710 01:11 , 1209 NSW 2 | $20,230,510 | 98 | House |
| 20230703 01:10 , 1209 NSW 9 | $20,230,428 | 97 | House |
| 20250428 01:15 , 1209 NSW 472 | $20,250,312 | 95 | House |
| 20230911 01:07 , 1209 NSW 26 | $20,230,810 | 85 | House |
| 20241104 01:09 , 1209 NSW 1 | $20,240,913 | 78 | House |
| 20230731 01:12 , 1209 NSW 1 | $20,230,615 | 73 | House |
| 20250113 01:06 , 1209 NSW 8 | $20,241,101 | 68 | House |
| 20240325 01:08 , 1209 NSW 161 | $20,240,221 | 66 | House |
| 20241223 01:12 , 1209 NSW 110 | $20,240,821 | 58 | House |
| 20221205 01:09 , 1209 NSW 82 | $20,221,028 | 56 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.