Median Price

$20,220,601

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 13.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20220207 06:03 , 13 NSW 128 A $20,211,222 99 House
20230710 01:11 , 13 NSW 60 $20,221,111 99 House
20240708 01:07 , 13 NSW 50 $20,240,520 99 House
20241125 01:05 , 13 NSW 34 $20,240,626 99 House
20200907 01:02 , 13 NSW 2 $20,200,204 99 House
20210913 01:50 CASA MIA, 13 NSW 22 $20,210,724 99 House
20250210 01:02 , 13 NSW 414 $20,241,031 99 House
20250623 01:08 , 13 NSW 2 $20,250,221 99 House
20201207 01:05 , 13 NSW 73 $20,201,017 98.5 House
20220516 01:19 , 13 NSW 24 $20,220,329 98 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.