1507, NSW
Median Price
$20,240,520
Median Rent
—
Gross Yield
—
Recent Sales
6
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 1507.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20230508 01:10 , 1507 NSW 420 | $20,230,320 | 91 | House |
| 20240708 01:08 , 1507 NSW 26 | $20,240,520 | 86 | House |
| 20230417 01:14 , 1507 NSW 2 | $20,230,227 | 73 | House |
| 20250811 01:21 , 1507 NSW 9 | $20,250,618 | 73 | House |
| 20230814 01:09 , 1507 NSW 19 | $20,230,607 | 72 | House |
| 20251222 01:08 , 1507 NSW 138 | $20,251,126 | 61 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.