Median Price

$20,211,027

Median Rent

Gross Yield

Recent Sales

13

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 1601.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20230626 01:14 , 1601 NSW 81 $20,230,316 92 House
20220425 05:08 , 1601 NSW 1 B $20,220,121 89 House
20200120 01:00 , 1601 NSW 464 $20,191,126 84 House
20220214 04:59 , 1601 NSW 2 A $20,211,027 80 House
20250120 01:09 , 1601 NSW 1 $20,240,509 80 House
20230710 01:10 , 1601 NSW 69 $20,230,602 68 House
20220328 04:50 , 1601 NSW 28 $20,220,223 64 House
20240902 01:06 , 1601 NSW 80 $20,240,614 56 House
20230220 01:10 , 1601 NSW 1 A $20,210,628 342 House
20210823 02:00 , 1601 NSW 11 $20,210,220 230 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.