Median Price

$20,230,704

Median Rent

Gross Yield

Recent Sales

8

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 1602.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20230522 01:09 , 1602 NSW 1 $20,230,406 98 House
20240819 01:06 , 1602 NSW 1 $20,240,704 87 House
20211115 02:35 , 1602 NSW 31 $20,210,923 86 House
20231218 01:09 , 1602 NSW 1 $20,231,027 80 House
20241230 01:11 , 1602 NSW 1 B $20,241,025 59 House
20210517 01:03 , 1602 NSW 160 $20,170,916 59 House
20230918 01:06 , 1602 NSW 253 $20,230,704 215 House
20220214 04:52 , 1602 NSW 38 $20,190,719 210 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.