1605, NSW
Median Price
$20,220,531
Median Rent
—
Gross Yield
—
Recent Sales
9
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 1605.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20230213 01:05 , 1605 NSW 88 B | $20,220,209 | 99 | House |
| 20231218 01:08 , 1605 NSW 26 | $20,231,031 | 94 | House |
| 20241111 01:08 , 1605 NSW 2 | $20,241,003 | 94 | House |
| 20220822 01:10 , 1605 NSW 6 | $20,220,531 | 87 | House |
| 20230710 01:14 , 1605 NSW 13 | $20,230,524 | 87 | House |
| 20250929 01:08 , 1605 NSW 3 | $20,250,819 | 79 | House |
| 20240610 01:05 , 1605 NSW 16 | $20,220,408 | 76 | House |
| 20220704 01:20 , 1605 NSW 8 | $20,220,506 | 61 | House |
| 20211206 01:30 , 1605 NSW 241 | $20,211,021 | 56 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.