1608, NSW
Median Price
$20,230,505
Median Rent
—
Gross Yield
—
Recent Sales
8
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 1608.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20231204 01:07 , 1608 NSW 10 | $20,231,016 | 96 | House |
| 20230626 01:09 , 1608 NSW 472 | $20,230,505 | 92 | House |
| 20241223 01:10 , 1608 NSW 3 | $20,211,118 | 86 | House |
| 20220725 01:13 , 1608 NSW 5 | $20,220,618 | 82 | House |
| 20251020 01:09 , 1608 NSW 83 | $20,250,209 | 82 | House |
| 20230911 01:05 , 1608 NSW 138 | $20,230,724 | 65 | House |
| 20230327 01:08 , 1608 NSW 2 | $20,221,216 | 60 | House |
| 20200511 01:04 , 1608 NSW 60 | $20,170,619 | 55 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.