Median Price

$20,210,430

Median Rent

Gross Yield

Recent Sales

13

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 1701.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20240708 01:08 , 1701 NSW 1 $20,240,510 97 House
20221017 01:15 , 1701 NSW 11 $20,220,830 94 House
20221017 01:09 , 1701 NSW 42 $20,220,830 91 House
20220822 01:11 , 1701 NSW 116 $20,180,613 87 House
20240226 01:05 , 1701 NSW 1 $20,201,209 78 House
20241223 01:10 , 1701 NSW 3 $20,220,929 78 House
20240129 01:09 , 1701 NSW 1 A $20,240,119 519 House
20210531 01:07 , 1701 NSW 178 $20,210,409 50 House
20210823 02:00 , 1701 NSW 1 B $20,210,528 338 House
20220328 03:39 , 1701 NSW 509 $20,210,430 273 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.