Median Price

$20,220,831

Median Rent

Gross Yield

Recent Sales

10

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 2002.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20230206 01:07 , 2002 NSW 42 $20,221,220 94 House
20221017 01:15 , 2002 NSW 82 $20,220,831 89 House
20220314 03:55 , 2002 NSW 500 $20,220,218 87 House
20230515 01:12 , 2002 NSW 9 $20,230,330 86 House
20221212 01:06 , 2002 NSW 311 $20,210,630 85 House
20231016 01:26 , 2002 NSW 7 $20,220,829 74 House
20201207 01:09 , 2002 NSW 1 $20,180,215 65 House
20241118 01:08 , 2002 NSW 15 $20,241,004 62 House
20241223 01:11 , 2002 NSW 2 $20,240,924 214 House
20220523 01:11 , 2002 NSW 211 $20,220,404 211 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.