2003, NSW
Median Price
$20,221,220
Median Rent
—
Gross Yield
—
Recent Sales
10
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 2003.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20200518 01:04 , 2003 NSW 60 | $20,170,618 | 98 | House |
| 20220822 01:08 , 2003 NSW 7 | $20,220,706 | 97 | House |
| 20230904 01:06 , 2003 NSW 420 | $20,230,718 | 94 | House |
| 20250714 01:08 , 2003 NSW 30 | $20,250,517 | 82 | House |
| 20230206 01:08 , 2003 NSW 330 | $20,221,220 | 75 | House |
| 20230313 01:08 , 2003 NSW 26 | $20,230,220 | 62 | House |
| 20201207 01:09 , 2003 NSW 1 | $20,180,109 | 62 | House |
| 20250210 01:02 , 2003 NSW 17 | $20,240,305 | 384.4 | House |
| 20220606 01:18 , 2003 NSW 2 | $20,220,118 | 270 | House |
| 20220307 03:42 , 2003 NSW 280 | $20,211,101 | 252 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.