2005, NSW
Median Price
$20,220,906
Median Rent
—
Gross Yield
—
Recent Sales
8
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 2005.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20220926 02:33 , 2005 NSW 13 | $20,220,906 | 85 | House |
| 20210301 01:04 , 2005 NSW 1 | $20,150,424 | 73 | House |
| 20220425 04:46 , 2005 NSW 22 | $20,180,515 | 59 | House |
| 20220502 08:56 , 2005 NSW 438 | $20,220,307 | 55 | House |
| 20220822 01:11 , 2005 NSW 116 | $20,170,925 | 43 | House |
| 20250331 01:06 , 2005 NSW 211 | $20,250,211 | 334 | House |
| 20230605 01:14 , 2005 NSW 2 | $20,230,414 | 272 | House |
| 20230313 01:09 , 2005 NSW 301 | $20,230,203 | 208 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.