Median Price

$20,220,622

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 215.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20220314 04:53 , 215 NSW 12 $20,220,209 99 House
20251201 01:12 , 215 NSW 272 $20,251,014 98 House
20230515 01:10 , 215 NSW 364 $20,230,329 97 House
20230306 01:05 , 215 NSW 20 $20,230,206 93 House
20230508 01:10 , 215 NSW 8 B $20,230,417 93 House
20250818 01:10 , 215 NSW 1 $20,250,627 93 House
20200615 01:00 NORWEST CENTRAL, 215 NSW 10 $20,200,417 91 House
20210426 01:08 , 215 NSW 4 $20,210,311 90 House
20230410 01:16 , 215 NSW 98 $20,230,224 88 House
20230828 01:12 , 215 NSW 1 $20,230,623 88 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.