Median Price

$20,220,630

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 22.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20200615 01:03 , 22 NSW 17 $20,190,815 99.1 House
20241118 01:08 , 22 NSW 232 $20,241,008 99 House
20241216 01:08 , 22 NSW 49 $20,241,109 99 House
20210927 02:11 , 22 NSW 136 $20,210,709 99 House
20240624 01:09 , 22 NSW 47 $20,240,509 98 House
20241209 01:06 , 22 NSW 22 $20,241,023 98 House
20211101 02:36 , 22 NSW 16 $20,210,915 97.6 House
20230529 01:12 , 22 NSW 8 $20,230,316 97.5 House
20220404 04:03 , 22 NSW 200 $20,220,204 96 House
20240923 01:07 , 22 NSW 54 $20,240,808 96 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.