2201, NSW
Median Price
$20,230,609
Median Rent
—
Gross Yield
—
Recent Sales
6
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 2201.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20230911 01:05 , 2201 NSW 150 | $20,230,721 | 96 | House |
| 20240506 01:19 , 2201 NSW 7 | $20,221,118 | 65 | House |
| 20230911 01:05 , 2201 NSW 23 | $20,230,609 | 529 | House |
| 20211018 02:31 , 2201 NSW 11 | $20,210,825 | 252 | House |
| 20250804 01:13 , 2201 NSW 28 | $20,250,625 | 233 | House |
| 20240603 01:05 , 2201 NSW 1 | $20,210,226 | 223 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.