Median Price

$20,230,701

Median Rent

Gross Yield

Recent Sales

11

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 230.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20230807 01:16 , 230 NSW 12 $20,230,701 99 House
20230821 01:15 , 230 NSW 151 $20,230,814 97 House
20231127 01:09 , 230 NSW 96 $20,230,322 96 House
20221031 02:40 , 230 NSW 7 $20,220,915 93 House
20250901 01:12 , 230 NSW 126 $20,250,711 86 House
20230313 01:08 , 230 NSW 9 $20,221,126 85 House
20231030 01:37 BUILDING B, 230 NSW 17 $20,230,724 78 House
20240729 01:08 , 230 NSW 20 $20,221,212 66 House
20240520 01:08 , 230 NSW 811 $20,240,417 62 House
20221212 01:06 , 230 NSW 37 C $20,211,116 58 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.