Median Price

$20,211,204

Median Rent

Gross Yield

Recent Sales

11

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 2301.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20200622 01:01 , 2301 NSW 42 $20,200,429 99 House
20240429 01:05 BUILDING B, 2301 NSW 9 $20,231,222 94 House
20210628 01:02 , 2301 NSW 7 $20,210,429 94 House
20231204 01:09 , 2301 NSW 12 $20,230,811 91 House
20201221 01:03 , 2301 NSW 1 $20,150,423 90 House
20211220 01:30 , 2301 NSW 69 $20,211,028 84 House
20251215 01:10 , 2301 NSW 1 $20,251,111 81 House
20230619 01:11 ZEN, 2301 NSW 2 $20,230,308 79 House
20200127 01:01 , 2301 NSW 438 $20,191,130 50 House
20250505 01:16 , 2301 NSW 7 $20,250,102 293 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.