Median Price

$20,220,926

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 3.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20220822 01:08 , 3 NSW 6 $20,220,517 998 House
20211220 02:23 , 3 NSW 24 $20,211,130 99.9 House
20221017 01:10 , 3 NSW 231 $20,220,826 99.7 House
20250707 01:07 , 3 NSW 155 $20,240,712 99.5 House
20231030 01:30 , 3 NSW 19 $20,221,027 99.4 House
20240325 01:06 , 3 NSW 94 $20,240,212 99.4 House
20210906 01:47 , 3 NSW 66 $20,210,715 99.4 House
20210823 01:31 , 3 NSW 2 $20,210,619 99.2 House
20251117 01:08 , 3 NSW 59 $20,250,930 99.2 House
20251215 01:08 , 3 NSW 35 $20,251,024 99.2 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.