Median Price

$20,220,615

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 301.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20230130 01:07 , 301 NSW 290 $20,221,209 99 House
20230626 01:09 , 301 NSW 567 $20,230,526 99 House
20231204 01:08 , 301 NSW 1 $20,230,811 99 House
20251103 01:08 , 301 NSW 467 $20,250,913 99 House
20220411 04:12 , 301 NSW 55 A $20,210,730 98 House
20231030 01:31 , 301 NSW 10 $20,230,608 98 House
20200127 01:02 , 301 NSW 18 $20,191,113 98 House
20210705 01:05 , 301 NSW 9 $20,210,508 98 House
20250203 01:03 , 301 NSW 36 $20,240,409 97 House
20250310 01:07 , 301 NSW 37 $20,240,409 97 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.