Median Price

$20,220,114

Median Rent

Gross Yield

Recent Sales

11

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 4 A.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20200511 01:02 , 4 A NSW 46 $20,180,323 97 House
20240708 01:06 , 4 A NSW 21 $20,240,523 90 House
20231030 01:30 , 4 A NSW 55 $20,230,923 86.4 House
20231023 01:37 , 4 A NSW 252 $20,230,915 83 House
20200518 01:02 , 4 A NSW 23 $20,200,406 78 House
20210329 01:03 , 4 A NSW 34 $20,210,216 68 House
20240909 01:06 AXIA, 4 A NSW 284 $20,240,618 61 House
20250609 01:14 , 4 A NSW 4 $20,250,516 493 House
20210329 01:03 WELCOME INN, 4 A NSW 51 $20,210,205 28 House
20220808 01:09 , 4 A NSW 11 $20,220,114 258 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.